




Celebrity Reflection’s innovative facilities make it stand out from the crowd. Relax at the iconic Lawn Club, with a grill to keep you fueled as you play bocce or croquet on real grass or enjoy the views from the Sunset Bar. Treat yourself at the luxurious The Spa. Those with a love for the spa can opt for an AquaClass stateroom, which comes with exclusive access to the Blu restaurant and quick access to the spa facilities. There’s also a wide variety of bars and lounges, including the World Class Bar, Passport Bar, Ensemble Lounge, Sky Observation Lounge, Cellar Masters, Martini Bar, and The Retreat Lounge, the exclusive lounge for The Retreat guests. When you’re ready to get some rest, your stateroom has custom Celebrity eXhale bedding and a flat-screen television waiting just for you.
| Ship Statistics | |
| Year Built | 2012 |
| Last Refurbished | 2023 |
| Tonnage | 125,366 tons |
| Registry | Malta |
| Length | 1,047 feet |
| Beam | 123 feet |
| Passenger Capacity | 3,046 |
| Crew Size | 1,293 |
| # of Inside Cabins | 154 |
| # of Outside Cabins | 1,369 |
| # of Cabins w/ Verandas | 1299 |
| # of Suites | 111 |
| Max. Room Occupancy | 6 |
|
Age Restrictions
One person must be 21 or older
|
|
| Dining Options | click here |
| Tipping Expected? | Yes |
|
Tipping Guidelines
Celebrity will automatically add $18.00 per day, per guest for standard staterooms to your onboard account ($19.00 per day, per guest for Concierge or Aqua Class staterooms and $23.00 per day, per person for guests of The Retreat). These amounts can be adjusted onboard. A 20% gratuity will be automatically added to all pre-cruise and onboard purchases of spa and salon services, beverages and beverage packages, specialty dining and specialty dining packages, room service and mini bar purchases.
|
|
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars/Lounges | Yes |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | Yes |
| Hot Tub | Yes |
| Cell Phone Service | Yes |
| Internet Center | Yes |
|
Wireless Internet Access
Note: Available in certain areas |
Yes |
| Laundromats (self service) | No |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | Yes |
| Outdoor Movie Screen | Yes |
| Onboard Weddings | No |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | No |
| Swimming Pool | 3 |
| Tennis Court | No |
| Water Sports Platform | No |
| Bowling | No |
| Pickleball | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities & Family Activities | |
| Babysitting | Yes |
| Children's Playroom | Yes |
| Kiddie Pool | No |
| Supervised Youth Program | Yes |
| Teen Center | Yes |
| Character Experiences | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Dry Slides | No |
| Escape Room | No |
| Game Shows | No |
| Waterslide | No |
| Laser Tag | No |
| Private Island | No |
| Racetrack | No |
| Roller Coaster | No |
| Ropes Course | No |
| Virtual Reality Games | No |
| Zipline | No |
| Special Needs & Requests | |
|
Adjoining Cabins (private connecting doors) |
Yes |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 30 |