Connect with people, cultures and yourself aboard the fourth addition to Azamara's fleet, Azamara Onward. Smaller than most vessels, this well-appointed ship grants access to places that bigger cruise ships cannot navigate. The reduced number of passengers on the ship allows for ample socialization while still maintaining the privacy and luxury that Azamara is known for. When you’re not visiting one of Azamara’s unique ports of call, there’s plenty to do on the ship. Get in some rest and relaxation at the spa, keep up your fitness level at the fitness center or enjoy some live entertainment at the Cabaret Lounge. You can even visit the Drawing Room to relax and read the latest novels. The onboard dining options are varied as well; between the Discoveries main restaurant, the Italian Aqualina, Prime C steakhouse, the casual patio and the Windows Café, every taste can be satisfied.
Ship Statistics | |
Year Built | 1999 |
Last Refurbished | 2021 |
Tonnage | 30,277 tons |
Registry | Malta |
Length | 592 feet |
Beam | 84 feet |
Passenger Capacity | 702 |
Crew Size | 408 |
# of Inside Cabins | 26 |
# of Outside Cabins | 314 |
# of Cabins w/ Verandas | 247 |
# of Suites | 44 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Azamara includes the gratuities in your cruise fare.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access
Note: Available throughout the ship |
Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 9 |